Last Updated On 7/Jan/2009 : 7:41:00 AM

DD/TT     

Cash

Currency Buy Sell Buy Sell
USD 3.65 3.68 3.665 3.675
EUR 4.871 4.977 4.876 4.98
GBP 5.36 5.473 5.385 5.483
INR 0.071 0.076 0.075 0.082
EGP 0.6145 0.6735 0.64 0.72
PHP 0.0734 0.0828 0.07 0.081
 

 

  All branches

 
»
Promotions / Special Offers

A  National Paint, Sharjah
A
  Al Ghusais, Dubai
A  Shahama, Abu Dhabi

NOW OPEN:
A  Abu Shagara, Sharjah
A
  Dubai Mall, Dubai
A
  Shangrila Hotel, Abu Dhabi
A  Sanaya, Al Ain

 
 
 
 
  Rate Sheet
  Last Updated On 7/Jan/2009 : 7:41:00 AM
  Rates are subject to change
Currency Name Code T/C & DD Buy T/C & DD Sell Cash Buy Cash Sell
US DOLLARS USD 3.65 3.68 3.665 3.675
EURO, EUR 4.871 4.977 4.876 4.98
STERLING POUNDS, GBP 5.36 5.473 5.385 5.483
CANADIAN DOLLARS, CAD 3.018 3.146 3.068 3.206
JAPANESE YEN, JPY 0.0373 0.0397 0.0381 0.0402
BAHRAINI DINARS, BHD 9.7 9.82 9.7 9.74
CYPRUS POUND, CYP 9.161 9.429 8.791 9.429
EGYPTIAN POUNDS, EGP 0.6145 0.6735 0.64 0.72
JORDANIAN DINARS, JOD 5.14 5.21 5.16 5.23
KUWAITI DINARS, KWD 12.81 13.11 12.81 13.11
LEBANESE POUND, LBP 0.00233 0.00252 0.00228 0.0025
OMANI RIALS, OMR 9.5 9.565 9.5 9.54
PAKISTAN RUPEES, PKR 0.0447 0.04695 0.045 0.05
QATARI RIALS, QAR 1 1.013 1.005 1.01
SAUDI RIAL, SAR 0.97 0.985 0.97 0.98
SYRIAN POUNDS SYP 0.07 0.0794 0.076 0.0807
DANISH KRONER DKK 0.612 0.6668 0.632 0.668
NORWEGIAN KRONER NOK 0.486 0.554 0.518 0.53
SCOTTISH POUNDS SCP 0 0 5.15 6.25
SWEDISH KRONOR SEK 0.431 0.486 0.446 0.472
SWISS FRANCS CHF 3.212 3.311 3.232 3.313
AUSTRALIAN DOLLARS AUD 2.57 2.682 2.585 2.712
BANGLADESHI TAKA BDT 0.0535 0.0555 0.0535 0.0585
HONG KONG DOLLARS HKD 0.4538 0.48 0.4598 0.4897
INDIAN RUPEES INR 0.071 0.076 0.075 0.082
MALAYASIAN RINGGIT MYR 1.1 1.153 1.017 1.076
PHILIPPINE PISO PHP 0.0734 0.0828 0.07 0.081
SINGAPORE DOLLARS SGD 2.419 2.523 2.439 2.528
SRI LANKAN RUPEES LKR 0.0318 0.0328 0.0335 0.038
THAI BHAT THB 0.084 0.096 0.105 0.111
MOROCCAN DIRHAMS MAD 0 0.455 0.46 0.57
YEMENI RIALS YER 0 0.01855 0 0
NEW ZEALAND DOLLARS NZD 2.142 2.224 2.142 2.214
NEPALESE RUPEES NPR 0.045 0.0546 0 0
GOLD BAR XAU 848.5 11696 0 0
UAE DIRHAM AED 1 1 1 1
 

© 2007 - 08 alfardanexchange.com | All Rights reserved.   |   Powered by Ontrack Systems (UAE) Ltd.