Last Updated On 20/May/2013 : 7:38:00 PM

DD/TT     

Cash

Currency Buy Sell Buy Sell
USD 3.65 3.68 3.665 3.675
EUR 4.68 4.767 4.675 4.767
GBP 5.543 5.63 5.538 5.63
INR 0.063 0.06705 0.063 0.072
EGP 0.47 0.523 0.4 0.53
PHP 0.088 0.0896 0.085 0.095
 

 

  All branches

 
»
Promotions / Special Offers

 
 
 
 
  Rate Sheet
  Last Updated On 20/May/2013 : 7:38:00 PM
  Rates are subject to change
Currency Name Code T/C & DD Buy T/C & DD Sell Cash Buy Cash Sell
US DOLLARS, USD 3.65 3.68 3.665 3.675
EURO, EUR 4.68 4.767 4.675 4.767
STERLING POUNDS, GBP 5.543 5.63 5.538 5.63
CANADIAN DOLLARS, CAD 3.532 3.617 3.532 3.612
JAPANESE YEN, JPY 0.0343 0.0376 0.0343 0.0367
BAHRAINI DINARS, BHD 9.7 9.8 9.68 9.74
CYPRUS POUND, CYP 9.161 9.629 8.791 9.429
EGYPTIAN POUNDS, EGP 0.47 0.523 0.4 0.53
JORDANIAN DINARS, JOD 5.15 5.205 5.13 5.235
KUWAITI DINARS, KWD 12.76 12.87 12.76 12.87
LEBANESE POUND, LBP 0.00245 0.00252 0.00165 0.00252
OMANI RIALS, OMR 9.5 9.565 9.5 9.54
PAKISTAN RUPEES, PKR 0.0355 0.03755 0.033 0.04
QATARI RIALS, QAR 1 1.013 1.005 1.01
SAUDI RIAL, SAR 0.975 0.985 0.975 0.98
SYRIAN POUNDS SYP 0.025 0.02781 0.02 0.045
DANISH KRONER DKK 0.627 0.6734 0.624 0.641
NORWEGIAN KRONER NOK 0.619 0.668 0.588 0.668
SCOTTISH POUNDS SCP 0 0 5.15 6.25
SWEDISH KRONOR SEK 0.511 0.59 0.511 0.59
SWISS FRANCS CHF 3.751 3.835 3.751 3.83
AUSTRALIAN DOLLARS AUD 3.552 3.64 3.552 3.635
BANGLADESHI TAKA BDT 0.042 0.0475 0.041 0.052
HONG KONG DOLLARS HKD 0.4332 0.4932 0.4532 0.4932
INDIAN RUPEES INR 0.063 0.06705 0.063 0.072
MALAYASIAN RINGGIT MYR 1.129 1.258 1.129 1.268
PHILIPPINE PISO PHP 0.088 0.0896 0.085 0.095
SINGAPORE DOLLARS SGD 2.886 2.97 2.881 2.965
SRI LANKAN RUPEES LKR 0.0275 0.0295 0.0245 0.0315
THAI BHAT THB 0.105 0.13 0.105 0.13
MOROCCAN DIRHAMS MAD 0.3859 0.4645 0.3659 0.4845
YEMENI RIALS YER 0 0.0174 0 0
NEW ZEALAND DOLLARS NZD 2.954 3.041 2.954 3.036
NEPALESE RUPEES NPR 0.038 0.0423 0 0
GOLD BAR XAU 1364 0 0 0
UAE DIRHAM AED 1 1 1 1
 

© 2007 - 08 alfardanexchange.com | All Rights reserved.   |   Powered by Ontrack Systems (UAE) Ltd.