Fees and Charges
Effective 27 April 2024, the maximum transfer fees for all remittance transfers, except Western Union, at Al Fardan Exchange - Sole Proprietorship L.L.C retail branches will change as noted below.
At Al Fardan, we pledge to always keep our remittance charges competitive and to provide excellent value and service to all our customers.
Please note that these new maximum fees do not apply to our Alfa Pay Digital Mobile App.
Country | Currency | Transfer Amount AED(Min.& Max.) |
New Service Charge via Bank Transfer AED (excluding VAT)(Min.& Max.) |
India | INR | 0-1000 | 18.57 |
Above 1000 | 25.24 | ||
Pakistan | PKR | 0-370 | 20.00 |
Above 370 | 0.00 | ||
Bangladesh | BDT | 0-1000 | 18.57 |
Above 1000 | 25.24 | ||
Egypt | EGP | 0-1500 | 17.38 |
Above 1500 | 20.00 | ||
USD | 0-1500 | 28.57 | |
1500.01 - 36800 | 35.00 | ||
Above 36800 | 57.62 | ||
Philippines | PHP | 0-1500 | 23.09 |
Above 1500 | 25.71 | ||
USD | 0-1500 | 23.09 | |
1500.01 - 36800 | 25.71 | ||
Above 36800 | 57.62 | ||
Sril Lanka | LKR | 0-1000 | 18.57 |
Above 1000 | 25.24 | ||
USD | 0-1000 | 18.57 | |
1000.01 - 36800 | 25.24 | ||
Above 36800 | 57.62 | ||
Nepal | NPR | 0-1000 | 18.57 |
Above 1000 | 25.24 | ||
Indonesia | IDR | 0-1500 | 23.09 |
Above 1500 | 25.71 | ||
USD | 0-1500 | 23.10 | |
1500.01 - 36800 | 25.71 | ||
Above 36800 | 57.62 | ||
UAE | AED | - | 23.09 |
Ghana | GHS | 0-1500 | 17.38 |
Above 1500 | 20.00 | ||
Kenya | KES | 0-1500 | 17.38 |
Above 1500 | 20.00 | ||
Uganda | UGX | 0-1500 | 17.38 |
Above 1500 | 20.00 | ||
Bahrain | BHD | 0-1500 | 40.24 |
Above 1500 | 50.00 | ||
Kuwait | KWD | 0-1500 | 40.24 |
Above 1500 | 50.00 | ||
Oman | OMR | 0-1500 | 40.24 |
Above 1500 | 50.00 | ||
Qatar | QAR | 0-1500 | 40.24 |
Above 1500 | 50.00 | ||
Tunisia | TND | 0-1500 | 40.24 |
Above 1500 | 45.00 | ||
Australia | AUD | - | 69.05 |
USA | USD | - | 57.62 |
Canada | CAD | - | 69.05 |
Euro Region | EUR | - | 69.05 |
United Kingdom | GBP | - | 69.05 |
Japan | JPY | - | 69.05 |
New Zealand | NZD | - | 69.05 |
Singapore | SGD | - | 75.00 |
Sweden | SEK | - | 69.05 |
Norway | NOK | - | 69.05 |
Denmark | DKK | 57.62 | |
Morocco | MAD | 0-100K | 27.38 |
Above 100K | 47.62 | ||
Lebanon | USD | 0-1500 | 38.09 |
1500.01 - 36800 | 42.86 | ||
36800.01 -100000 | 57.62 | ||
Above 100K | 95.24 | ||
Thailand | THB | - | 40.00 |
USD | 0 - 36800 | 40.00 | |
Above 36800 | 57.62 | ||
Jordan | JOD | - | 26.67 |
USD | 0 - 36800 | 26.67 | |
Above 36800 | 57.62 | ||
Saudi Arabia | SAR | 0-1500 | 40.24 |
Above 1500 | 50.00 | ||
Malaysia | MYR | 0-1500 | 28.81 |
MYR | Above 1500 | 35.00 | |
USD | - | 57.62 | |
Iraq | IQD | - | 34.52 |
BANK TRANSFER | |
---|---|
Country | All (except sanctioned countries) |
Payout currency | Major currencies - USD, EUR, GBP, AUD, CAD Other currencies - EGP, MAD, SAR, KWD, QAR, BHD, OMR, TND, INR, PKR, BDT, PHP, LKR, IDR, NPR, SGD, MYR and other local currencies *USD wires available to all countries |
Mode | SWIFT, Direct Integration |
Note: All Charges are excluding VAT | |
Type of charge | BEN, SHA and OUR |
Charges | For more details regarding product and corridor wise charges, please visit your nearest branch |
Delivery timelines | Instant and Value date based depending on the service chosen |
Send commission/ charges | Min: AED 15 Max: It can vary depedning on the transaction amount, country and service provider. |
CASH PICKUP | |
---|---|
Country | All (except sanctioned countries) |
Payout currency | USD,EGP, MAD, TND, PKR, BDT, PHP, LKR, IDR, NPR |
Mode | File upload/ SFTP, API |
Note: All Charges are excluding VAT | |
Type of charge | On Remitter only On Remitter & Beneficiary (on selected corridors) |
Charges | For more details regarding product and corridor wise charges, please visit your nearest branch. |
Delivery timelines | Same day / Instant |
Send commission/ charges | Min: AED 15 Max: It can vary depedning on the transaction amount, country and service provider. |
CREDIT TO MOBILE WALLETS | |
---|---|
Country | Bangladesh, Pakistan, Nepal, Sri Lanka, African countries |
Payout currency | BDT, PKR, NPR, LKR, XOF, XAF, JOD, USD, MYR, ETB, FJD, RWF, MRU, GNF, GMD |
Mode | API |
Note: All Charges are excluding VAT | |
Type of charge | On Remitter only |
Charges | Nil on beneficiary |
Delivery timelines | Instant |
Send commission/ charges | Min: AED 15 Max: AED 50 |
FOREIGN CURRENCY (FCY)
FOREIGN CURRENCY PURCHASE | |
---|---|
Country | All (except sanctioned countries) |
Payout currency | Major currencies - USD, EUR, GBP, AUD, CAD Other currencies - EGP, MAD, SAR, KWD, QAR, BHD, OMR, TND, INR, PKR, BDT, PHP, LKR, IDR, NPR, SGD, MYR and other local currencies |
Mode | Cash, Online Deposit, Cheque, CDM Deposit |
Type of charge | On Customer only |
Taxes on Charges | All Charges are excluding VAT |
Charges | Min: AED 3.00, Max: AED 5.00 |
Delivery timelines | Instant upon fund receipt from customer |
FOREIGN CURRENCY SALE | |
---|---|
Country | All (except sanctioned countries) |
Payout currency | Major currencies - USD, EUR, GBP, AUD, CAD Other currencies - EGP, MAD, SAR, KWD, QAR, BHD, OMR, TND, INR, PKR, BDT, PHP, LKR, IDR, NPR, SGD, MYR and other local currencies |
Mode | Cash, Online Deposit, Cheque, CDM Deposit |
Type of charge | On Customer only |
Taxes on Charges | All Charges are excluding VAT |
Charges | Min: AED 3.00, Max: 500 |
Delivery timelines | Instant upon fund receipt from customer |
VALUE ADDED SERVICES (VAS)
VALUE ADDED SERVICES | |
---|---|
Country | All |
Payout currency | Major currencies - AED, USD Other currencies - EGP, MAD, SAR, KWD, QAR, BHD, OMR, TND, INR, PKR, BDT, PHP, LKR, IDR, NPR, SGD, MYR and other local currencies |
Mode | Through Integration |
Note: All Charges are excluding VAT | |
Type of charge | On Sender or beneficiary depending on the service availed |
Charges | For more details regarding product and corridor wise charges, please visit our nearest branch. |
Delivery timelines | Instant and Value date based depending on the service availed |
Send commission/ charges | Min: AED 0 (Zero) Max: Upto AED 400 depending on the transaction amount, country and service provider. |
UTILITY PAYMENTS | |
---|---|
Country | All (except sanctioned countries) |
Payout currency | Major currencies - AED, INR, PHP, PKR, BDT Other currencies - EGP, MAD, SAR, KWD, QAR, BHD, OMR, TND, LKR, IDR, NPR, SGD, MYR and other local currencies |
Mode | Through Integration |
Note: All Charges are excluding VAT | |
Type of charge | On Sender only |
Charges | Nil on beneficiary |
Delivery timelines | Instant |
Send commission/ charges | Min: AED 0 Max: AED 20 |
MOBILE TOP UP | |
---|---|
Country | All (except sanctioned countries) |
Payout currency | Major currencies - AED, INR, PHP, PKR, BDT Other currencies - EGP, MAD, SAR, KWD, QAR, BHD, OMR, TND, LKR, IDR, NPR, SGD, MYR and other local currencies |
Mode | Through Integration |
Note: All Charges are excluding VAT | |
Type of charge | On Sender only |
Charges | Nil on beneficiary |
Delivery timelines | Instant |
Send commission/ charges | Min: AED 0 |
CREDIT TO MOBILE WALLETS | |
---|---|
Country | Bangladesh, Pakistan, Nepal, Sri Lanka, African countries |
Payout currency | BDT, PKR, NPR, LKR, XOF, XAF, JOD, USD, MYR, ETB, FJD, RWF, MRU, GNF, GMD |
Mode | Through Integration |
Note: All Charges are excluding VAT | |
Type of charge | On Sender only |
Charges | Nil on beneficiary |
Delivery timelines | Instant |
Send commission/ charges | Min: AED 15 Max: AED 50 |
BILL PAYMENT | |
---|---|
Country | All (except sanctioned countries) |
Payout currency | Major currencies - AED, INR, PHP, PKR, BDT Other currencies - EGP, MAD, SAR, KWD, QAR, BHD, OMR, TND, LKR, IDR, NPR, SGD, MYR and other local currencies |
Mode | Through Integration |
Note: All Charges are excluding VAT | |
Type of charge | On Sender only |
Charges | Nil on beneficiary |
Delivery timelines | Instant |
Send commission/ charges | Min: AED 0 Max: AED 20 |
WEALTH MANAGEMENT | |
---|---|
Country | United Arab Emirates |
Payout currency | AED |
Mode | Through Integration |
Note: All Charges are excluding VAT | |
Type of charge | On Sender only |
Charges | Nil on beneficiary |
Delivery timelines | Instant |
Send commission/ charges | Min: AED 0 [Zero] |
GOVERNMENT PAYMENT COLLECTION | |
---|---|
Country | All (except sanctioned countries) |
Payout currency | Major currencies - AED, INR, Other currencies - EGP, MAD, SAR, KWD, QAR, BHD, OMR, TND, LKR, IDR, PHP, PKR, BDT, NPR, SGD, MYR and other local currencies |
Mode | Through Integration |
Note: All Charges are excluding VAT | |
Type of charge | On Sender only |
Charges | Nil on beneficiary |
Delivery timelines | Instant and Value date based depending on the service availed |
Send commission/ charges | Min: AED 5 Max: AED 400 |
CORPORATE CASH COLLECTION | |
---|---|
Country | United Arab Emirates |
Payout currency | AED |
Mode | Through Integration |
Note: All Charges are excluding VAT | |
Type of charge | On Sender only |
Charges | Nil on beneficiary |
Delivery timelines | SFTP - Instant |
Send commission/ charges | AED 15 |
PREPAID CARDS - Classic
Account Fee Schedule - Travelezplus Travel Card
Item | FEE (in AED if not specified) |
---|---|
Note: All Charges are excluding VAT | |
Card Issuance | 30 |
Card Replacement | 30 |
Cash Withdrawal Convenience Fee | 10.00 |
Card Inactivity (per month after 12 months of inactivity) | 5.00 |
Load up Fee | 5.00 |
ATM Usage | |
Domestic ATM Withdrawal | AED 5.00 |
Domestic ATM Balance Inquiry | AED 2.00 |
International ATM Withdrawal (withdrawals outside the UAE) | |
USA | 2 USD |
Euro Zone | 1.5 EUR |
UK | 1.5 GBP |
Canada | 3.00 CAD |
Australia | 3.00 AUD |
Hong Kong | 15 HKD |
Thailand | 80 THB |
Singapore | 7.5 SGD |
Japan | 250 JPY |
Oman | 1 OMR |
Qatar | 10 QAR |
Bahrain | 1 BHD |
International ATM Balance Enquiry | |
USA | 1 USD |
Euro Zone | 1 EUR |
UK | 1 GBP |
Canada | 1.5 CAD |
Australia | 1.5 AUD |
Hong Kong | 7 HKD |
Thailand | 40 THB |
Singapore | 5 SGD |
Japan | 125 JPY |
Oman | 0.5 OMR |
Qatar | 5 QAR |
Bahrain | 0.5 BHD |
Customer Services | |
Call Center | No charge |
E-statement | No charge |
Mobile app | No charge |
Online Account Management | No charge |
Other Charges | |
Currency Conversion Fee | 3.5% of amount of the transaction, applied when calculating the Conversion Rate |
Emergency Cash (excluding transfer fees) | 20 |
Emergency International Card Replacement (excluding card courier fee) | 30 |
Account Closure | 30 |
Account to Account Transfer | 5 |
PREPAID CARDS - Platinum
Transaction and Load up Limits
Transaction and Load up Limits | Amount | Currency |
---|---|---|
Maximum balance on Account at any one time: | $10,000 | USD |
Maximum aggregate amount you can load up per 24-hour period (no amount can be loaded up if the result will exceed the maximum balance) Maximum number of load ups : 2 |
$10,000 | USD |
Maximum aggregate amount that can be load up in 1 Week Maximum number of load ups : 3 |
$13,500 | USD |
Maximum aggregate amount that can be loaded up in 1 Month Maximum number of load ups : 5 |
$20,000 | USD |
Maximum aggregate amount that can be loaded up in 1 Year Maximum number of load ups : 60 |
$60,000 | USD |
Maximum amount you can withdraw from ATMs per day | $1,400 | USD |
Minimum Load up amount during first time card purchase | AED 0 (zero) | AED |
Account Fee Schedule
Item | FEE (in USD if not specified) |
---|---|
Note: All Charges are excluding VAT | |
Card Issuance - Non-Personalized card (for Primary and Secondary card(s)) | AED 50 |
Card Issuance - Personalized card (for Primary and Secondary card(s)) | AED 65 |
Card Issuance Additional Charges | AED 0 (zero) for minimum load upof AED 100 or above during card issuance AED 5 for load up of below AED 100 during card purchase. |
Card Replacement - Non-Personalized card (for Primary and Secondary card(s)) | AED 50 |
Card Replacement - Personalized card (for Primary and Secondary card(s)) | AED 65 |
Account Inactivity* After the completion of the six months& every subsequent month Al Fardan Exchange reserves the right to cancel the card with/without notice to the customer if no business transaction is noticed for a period of continuous eleven months. *An account is considered dormant if there are no business transactions (E.g.: Point of Sale purchases, Load ups, , E-Commerce, Cash withdrawal from ATM) in the previous six months. |
AED 5 (or Equivalent of foreign currencies) |
Load up Fee (during card purchase only) (for Primary and Secondary card) |
|
Load up Fee (subsequent load up in to the card) (for Primary and Secondary card(s)) |
|
Withdrawal fee at AFEX branches | AED 5 per every AED 5,000.00 withdrawn and multiple thereof |
ATM Usage | ATM Usage |
Domestic ATM Withdrawal Fee (for Primary and Secondary card(s)) | Below are the charges for the respective currency withdrawals:- AED: 5; USD: 3; EUR: 2; GBP: 2; CAD: 3; AUD: 3; HKD: 20; THB: 100; SGD: 7.5; INR: 100; JPY: 250; OMR: 1; QAR: 10; BHD: 1 ; SAR: 10; KWD: 1; CHF: 3; CNY: 20; TRL: 15; EGP: 40; |
Domestic ATM Balance Inquiry Fee (for Primary and Secondary card(s)) | Below are the charges for the respective currency withdrawals:- AED: 2; USD: 1; EUR: 1; GBP: 1; CAD: 1.5; AUD: 1.5; HKD: 3; THB: 40; SGD: 5; JPY: 125; OMR: 0.5; QAR: 5; BHD: 0.5; SAR: 2; KWD: 0.5; CHF: 1; CNY: 10; TRL: 7.5; EGP: 10; INR: 50; |
International ATM Withdrawal Fee (Outside the UAE) (for Primary and Secondary card(s)) | Below are the charges for the respective currency withdrawals:- AED: 5; USD: 3; EUR: 2; GBP: 2; CAD: 3; AUD: 3; HKD: 20; THB: 100; SGD: 7.5; INR: 100; JPY: 250; OMR: 1; QAR: 10; BHD: 1 ; SAR: 10; KWD: 1; CHF: 3; CNY: 20; TRL:15; EGP: 40; |
International ATM Balance Enquiry Fee (Outside the UAE) (for Primary and Secondary card(s)) | Below are the charges for the respective currency withdrawals:- AED: 2; USD: 1; EUR: 1; GBP: 1; CAD: 1.5; AUD: 1.5; HKD: 3; THB: 40; SGD: 5; JPY: 125; OMR: 0.5; QAR: 5; BHD: 0.5; SAR: 2; KWD: 0.5; CHF: 1; CNY: 10; TRL: 7.5; EGP: 10; INR: 50; |
Other Charges | |
Currency Conversion Fee (for Primary and Secondary card(s)) | 3.5% of amount of the transaction, applied when calculating the Conversion Rate |
Alerts - Email | No Charge |
Alerts - SMS | No Charge |
The foreign currency equivalent for the above-listed amounts will be determined based on the Conversion Rate or the VISA Conversion Rate, as applicable.For this section, a “day” is defined as a 24-hour period commencing at midnight UAE time.
WAGES PROTECTION SYSTEM (WPS)
Payez (Mercury) | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | All (Works at Mercury enabled Netwrok only) | |||||||||||||||||||||||||||||||||
Payout currency | All | |||||||||||||||||||||||||||||||||
Mode | Through Integration | |||||||||||||||||||||||||||||||||
Note: All Charges are excluding VAT | ||||||||||||||||||||||||||||||||||
Type of charge |
|
|||||||||||||||||||||||||||||||||
Charges |
|
|||||||||||||||||||||||||||||||||
Delivery timelines | Same day |
Payez (Mastercard) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | All (Works at MasterCard enabled Netwrok only) | ||||||||||||||||||||||||||||||
Payout currency | All | ||||||||||||||||||||||||||||||
Mode | Through Integration | ||||||||||||||||||||||||||||||
Note: All Charges are excluding VAT | |||||||||||||||||||||||||||||||
Type of charge |
|
||||||||||||||||||||||||||||||
Charges |
|
||||||||||||||||||||||||||||||
Delivery timelines | Same day |