Transaction and Load Limits | ||
Maximum balance on Account at any one time: | $10,000 | USD |
Maximum aggregate amount you Can load per 24 hour period ( no $10,000 USD amount can be loaded if the result will exceed the maximum balance ) | $100,000 | USD |
Maximum amount you can load per calendar year | $100,000 | USD |
Maximum amount you can withdraw from ATMs per day | $700 | USD |
Account Fee Schedule - Travelezplus Travel Card
Item | FEE (in AED if not specified) |
Card Issuance | 30 |
Card Purchase | No charge |
Card Replacement | 30 |
Cash Withdrawal Convenience Fee | 10.00 |
Card Inactivity (per month after 12 months of inactivity) | 5.00 |
Reload Fee | 5.00 |
ATM Usage | |
Domestic ATM Withdrawal | 5.00 |
Domestic ATM Balance Inquiry | 2.00 |
International ATM Withdrawal (withdrawals outside the UAE) |
USA | 2 USD |
Euro Zone | 1.5 EUR |
UK | 1.5 GBP |
Canada | 3.00 CAD |
Australia | 3.00 AUD |
Hong Kong | 15 HKD |
Thailand | 80 THB |
Singapore | 7.5 SGD |
Japan | 250 JPY |
Oman | 1 OMR |
Qatar | 10 QAR |
Bahrain | 1 BHD |
International ATM Balance Enquiry | |
USA | 1 USD |
Euro Zone | 1 EUR |
UK | 1 GBP |
Canada | 1.5 CAD |
Australia | 1.5 AUD |
Hong Kong | 7 HKD |
Thailand | 40 THB |
Singapore | 5 SGD |
Japan | 125 JPY |
Oman | 0.5 OMR |
Qatar | 5 QAR |
Bahrain | 0.5 BHD |
Customer Services | |
Call Center | No charge |
E-statement | No charge |
Mobile app | No charge |
Online Account Management | No charge |
Other Charges | |
Currency Conversion Fee | 3.5% of amount of the transaction, applied when calculating the Conversion Rate |
Emergency Cash (excluding transfer fees) | 20 |
Emergency International Card Replacement (excluding card courier fee) | 30 |
Account Closure | 30 |
Account to Account Transfer | 5 |