KFS - Prepaid Cards
KEY PRODUCTS & SERVICES
We offer the following range of Prepaid Reloadable Card products to ensure the safest and most reliable way to spending money domestically and/or internationally.
- Travelez Plus Platinum - (20 wallet multicurrency)
- Travelez Plus Classic - (13 wallet multicurrency)
A safer alternative to cash, the Al Fardan Exchange Travelez prepaid VISA card offers customers a secure and convenient way to carry their holiday travel money and access their funds globally. With over 30 million merchants, 2 million ATMs and options to shop online, there are countless ways to take customers’ money further. The card is tailored for customers travelling abroadwith added rewards via- Visa Platinum benefits. The multi-currency card can be pre-loadable with up to 20 currencies listed below under ‘Program Information’.
Whether travelling for leisure, business, education or simply enjoying a “Staycation” in the UAE, the Travelez Plus Platinum Visa card is an ideal smart companion providing convenience The Travelez Plus Platinum Visa card is locks - competitive foreign exchange rates before travelling allowing customers to transact with up to 20 different pre loadable currenciesat over 30 million merchant locations around the world.
Program Details
Travelez Plus Platinum | |
---|---|
Approval from CBUAE | Obtained NOC to sell and load cards from Al Fardan Exchange branches. |
BIN Sponsor & Institution | Abu Dhabi Islamic Bank (ADIB) |
Program Manager | Al-Fardan Exchange LLC |
Scheme | VISA - Single Message System |
External Interfaces | API’s, Mobile Apps. |
Internal Interfaces | 3D Secure, SMS Global. |
Call Centre | 600522265 |
Program Information:
Product | Multicurrency Travel Card |
Islamic Covered | Shariah compliant |
BIN sponsor | Abu Dhabi Islamic Bank |
Program Type | General purpose reloadable (Visa Travel Money Card) Multicurrency Travel |
Card Scheme | Visa |
Currencies | Australian Dollar - AUD, Singapore Dollar - SGD, Euro - EUR, UAE Dirhams - AED, US Dollars - USD, British Pound - GBP, Canadian Dollar - CAD, Japanese Yen - JPY, Thai Bhat - THB, Hongkong Dollar - HKD, Omani Rial - OMR, Bahraini Dinar - BHD, Qatari Rial - QAR, Saudi Rial - SAR, Swiss Franc - CHF, Kuwaiti Dinar - KWD, Turkish Lira - TRL, Egyptian Pound - EGP, Chinese Yuan - CNY |
List of BIN | [Visa] 474121 [Base currency - USD] |
Personalized / Non-Personalized | Personalized and Non – Personalized |
Implementation Type | Single Messaging |
Card Usage | Domestic and International |
Transaction Set |
|
Channels |
|
Customer Touchpoints |
|
Card load up method |
|
Product Features |
|
Limits |
|
Compliance | Cards issued only to UAE Nationals and Residents who are minimum of 18 years old with a valid Emirates ID |
Risk, Fraud Management, Chargeback and Disputes | Managed by Al Fardan Exchange |
Customer Service | 600522265 Support language: English and Arabic. |
Visa Platinum Benefits | For more information, click the link below https://ae.visamiddleeast.com/en_AE/support/consumer/card-benefits.html#3 |
Transaction and Load up Limits
Transaction and Load up Limits | Amount | Currency |
---|---|---|
Maximum balance on Account at any one time: | $10,000 | USD |
Maximum aggregate amount you can load up per 24-hour period (no amount can be loaded up if the result will exceed the maximum balance) Maximum number of load ups : 2 |
$10,000 | USD |
Maximum aggregate amount that can be load up in 1 Week Maximum number of loadups : 3 |
$13,500 | USD |
Maximum aggregate amount that can be loaded up in 1 Month Maximum number of loadups : 5 |
$20,000 | USD |
Maximum aggregate amount that can be loaded up in 1 Year Maximum number of loadups : 60 |
$60,000 | USD |
Maximum amount you can withdraw from ATMs per day | $1,400 | USD |
Minimum Load up amount during first time card purchase | AED 0 (zero) | AED |
Account Fee Schedule
Item | FEE (in USD if not specified) |
---|---|
Note: All Charges are excluding VAT | |
Card Issuance – Non-Personalized card (for Primary and Secondary card(s)) | AED 50 |
Card Issuance – Personalized card (for Primary and Secondary card(s)) | AED 65 |
Card Issuance Additional Charges | AED 0 (zero) for minimum load upof AED 100 or above during card issuance AED 5 for load up of below AED 100 during card purchase. |
Card Replacement - Non-Personalized card (for Primary and Secondary card(s)) | AED 50 |
Card Replacement - Personalized card (for Primary and Secondary card(s)) | AED 65 |
Account Inactivity* | |
After the completion of the six months& every subsequent month Al Fardan Exchange reserves the right to cancel the card with/without notice to the customer if no business transaction is noticed for a period of continuous eleven months. *An account is considered dormant if there are no business transactions (E.g.: Point of Sale purchases, Load ups, , E-Commerce, Cash withdrawal from ATM) in the previous six months. |
AED 5 (or Equivalent of foreign currencies) |
Load up Fee (during card purchase only) (for Primary and Secondary card) |
|
Load up Fee (subsequent load up in to the card) (for Primary and Secondary card(s)) |
|
Withdrawal fee at AFEX branches | AED 5 per every AED 5,000.00 withdrawn and multiple thereof |
ATM Usage | Charges |
Domestic ATM Withdrawal Fee (for Primary and Secondary card(s)) | Below are the charges for the respective currency withdrawals:- AED: 5; USD: 3; EUR: 2; GBP: 2; CAD: 3; AUD: 3; HKD: 20; THB: 100; SGD: 7.5; INR: 100; JPY: 250; OMR: 1; QAR: 10; BHD: 1 ; SAR: 10; KWD: 1; CHF: 3; CNY: 20; TRL: 15; EGP: 40; |
Domestic ATM Balance Inquiry Fee (for Primary and Secondary card(s)) | Below are the charges for the respective currency withdrawals:- AED: 2; USD: 1; EUR: 1; GBP: 1; CAD: 1.5; AUD: 1.5; HKD: 3; THB: 40; SGD: 5; JPY: 125; OMR: 0.5; QAR: 5; BHD: 0.5; SAR: 2; KWD: 0.5; CHF: 1; CNY: 10; TRL: 7.5; EGP: 10; INR: 50; |
International ATM Withdrawal Fee (Outside the UAE) (for Primary and Secondary card(s)) | Below are the charges for the respective currency withdrawals:- AED: 5; USD: 3; EUR: 2; GBP: 2; CAD: 3; AUD: 3; HKD: 20; THB: 100; SGD: 7.5; INR: 100; JPY: 250; OMR: 1; QAR: 10; BHD: 1 ; SAR: 10; KWD: 1; CHF: 3; CNY: 20; TRL:15; EGP: 40; |
International ATM Balance Enquiry Fee (Outside the UAE) (for Primary and Secondary card(s)) | Below are the charges for the respective currency withdrawals:- AED: 2; USD: 1; EUR: 1; GBP: 1; CAD: 1.5; AUD: 1.5; HKD: 3; THB: 40; SGD: 5; JPY: 125; OMR: 0.5; QAR: 5; BHD: 0.5; SAR: 2; KWD: 0.5; CHF: 1; CNY: 10; TRL: 7.5; EGP: 10; INR: 50; |
Other Charges | |
Currency Conversion Fee (for Primary and Secondary card(s)) | 3.5% of amount of the transaction, applied when calculating the Conversion Rate |
Alerts – Email | Alerts – SMS |
No Charge | No Charge |
The foreign currency equivalent for the above-listed amounts will be determined based on the Conversion Rate or the VISA Conversion Rate, as applicable.For this section, a “day” is defined as a 24-hour period commencing at midnight UAE time.
Program Details:
Travelez Plus Classic | |
---|---|
Approval from CBUAE | Obtained NOC to sell and load up cards from Al Fardan Exchange branches. |
BIN Sponsor & Institution | Abu Dhabi Islamic Bank (ADIB) |
Program Manager | Al-Fardan Exchange LLC |
Scheme | VISA - Single Message System |
External Interfaces | API’s, Mobile Apps, Self Service Portal. |
Dispute Processing | Processor |
Call Centre | 600522265 |
Program Information:
Program Manager | Al Fardan Exchange LLC |
Product | Multicurrency Travel Card |
Islamic Covered | Shariah Compliant |
BIN sponsor | Abu Dhabi Islamic Bank (ADIB) |
Program Type | General purpose load up(Visa Travel Money Card) Multicurrency Travel |
Card Scheme | VISA |
Supported Currency | UAE Dirhams (“AED”), Euro (“EUR”), Great British Pounds (“GBP”), United States Dollars (“USD”), Australian Dollars (“AUD”), Canadian Dollars (“CAD”), Singapore Dollars (“SGD”), Hong Kong Dollars (“HKD”), Japanese Yen (“JPY”), Thai Baht (“THB”), Qatar Riyal (“QAR”), Omani Rial (“OMR”), Bahraini Dinar (“BHD”) – |
Personalized/Non-Personalized | Personalized and Non- Personalized |
Implementation Type | Single Messaging |
Card Usage | Domestic and International |
Transaction Set |
|
Channels |
|
Customer Touchpoints |
|
Card loads up method |
|
Product Features |
|
Limits |
|
Compliance | Cards issued only to UAE Nationals and Residents who are minimum of 18 years old with a valid Emirates ID. |
Customer Service | 600522265 Support language: English and Arabic. |
Visa Platinum Benefits | For more information, click the link below https://ae.visamiddleeast.com/en_AE/support/consumer/card-benefits.html#3 |
Account Fee Schedule - Travelezplus Travel Card
Item | FEE (in AED if not specified) |
---|---|
Note: All Charges are excluding VAT | |
Card Issuance | 30 |
Card Replacement | 30 |
Cash Withdrawal Convenience Fee | 10.00 |
Card Inactivity (per month after 12 months of inactivity) | 5.00 |
Load up Fee | 5.00 |
ATM Usage | |
Domestic ATM Withdrawal | AED 5.00 |
Domestic ATM Balance Inquiry | AED 2.00 |
International ATM Withdrawal (withdrawals outside the UAE) | |
USA | 2 USD |
Euro Zone | 1.5 EUR |
UK | 1.5 GBP |
Canada | 3.00 CAD |
Australia | 3.00 AUD |
Hong Kong | 15 HKD |
Thailand | 80 THB |
Singapore | 7.5 SGD |
Japan | 250 JPY |
Oman | 1 OMR |
Qatar | 10 QAR |
Bahrain | 1 BHD |
International ATM Balance Enquiry | |
USA | 1 USD |
Euro Zone | 1 EUR |
UK | 1 GBP |
Canada | 1.5 CAD |
Australia | 1.5 AUD |
Hong Kong | 7 HKD |
Thailand | 40 THB |
Singapore | 5 SGD |
Japan | 125 JPY |
Oman | 0.5 OMR |
Qatar | 5 QAR |
Bahrain | 0.5 BHD |
Customer Services | |
Call Center | No charge |
E-statement | No charge |
Mobile app | No charge |
Online Account Management | No charge |
Other Charges | |
Currency Conversion Fee | 3.5% of amount of the transaction, applied when calculating the Conversion Rate |
Emergency Cash (excluding transfer fees) | 20 |
Emergency International Card Replacement (excluding card courier fee) | 30 |
Account Closure | 30 |
Account to Account Transfer | 5 |