Send Money Home. Win Big This Ramadan with Al Fardan Exchange.
January 13, 2026When you send money home using the AlfaPay App or by visiting any Al Fardan Exchange branch, you stand a chance to win exciting prizes throughout the campaign period.
Prizes You Can Win
- Grand Prize: One Nissan Patrol
- Weekly Prizes:
- 9 iPhone 17 Pro: One winner per week
- 9 Flight Tickets: One winner per week (AED 750 cash alternative)
- Daily Prizes:
- 1 gram of gold
- 3 Cash Prizes of AED 200 each
The more you send, the more chances you have to win.
Congratulations to all our winners!
Weeks 1 to 6 Winners
View the full list of winners from Weeks 1 through 6 in our downloadable PDF.
| # | FTRN No | Name | Country | Branch | Prize |
|---|---|---|---|---|---|
| 1 | 5610590181008 | Anthony Ron | Philippines | Ibn Battuta Mall | 1 Gram Gold |
| 2 | 5610840605211 | Mohamed Ibrahim | Egypt | Muwailah | 1 Gram Gold |
| 3 | 5610650808314 | Banrais Khan | Uganda | Satwa | 1 Gram Gold |
| 4 | 5610940572706 | Shibin Varghese | India | Marhaba Mall | 1 Gram Gold |
| 5 | 5612100162534 | Ayman Sami | Egypt | Nesto Al Mina | 1 Gram Gold |
| 6 | 5613660016772 | Shoukat Hussain | Pakistan | Sharjah Industrial Area | 1 Gram Gold |
| 7 | 5610110955872 | Mosad Abdelrazak | Egypt | Abu Dhabi Main | 1 Gram Gold |
| 8 | 5610540465892 | Fatima Ezzahraa Koutari | Morocco | Fujairah Branch | 1 Gram Gold |
| 9 | 5610790163503 | Mylen Pingoy Apitong | Philippines | Al Forsan Central Mall Branch | 1 Gram Gold |
| # | FTRN No | Name | Country | Branch | Prize |
|---|---|---|---|---|---|
| 1 | 5610600238349 | Airene Eyas | Philippines | Palm Jumairah Mall | AED 200 Cash |
| 2 | 5610980278918 | Fazal Hussain | Pakistan | Sharjah Co-op Muwailah | AED 200 Cash |
| 3 | 5612530003469 | Muhammad Qaisar | Pakistan | Um Al Quwain Al Salamh | AED 200 Cash |
| 4 | 5612230188166 | Hamada Eid | Egypt | Al Ain Senaiya | AED 200 Cash |
| 5 | 5610970469029 | Shella Mae | Philippines | Al Nahda | AED 200 Cash |
| 6 | 5610261353639 | Mohamed AB. | Egypt | Crown Mall | AED 200 Cash |
| 7 | 5610670464216 | Bindhu Shil | Bangladesh | Electra | AED 200 Cash |
| 8 | 5610700680947 | Ram Kishan | India | ICAD Mall | AED 200 Cash |
| 9 | 5610770643937 | Samira Nadir | India | Mohammed Bin Zayed | AED 200 Cash |
| 10 | 5612100162799 | Mohamed Mahmoud | Egypt | Nesto Al Mina | AED 200 Cash |
| 11 | 5612230188064 | Mujahid Hussain | Pakistan | Al Ain Senaiya | AED 200 Cash |
| 12 | 5610180464277 | Shahid Hussain | Pakistan | Al Madam | AED 200 Cash |
| 13 | 5610230572940 | Dalia Ibrahim | Egypt | Al Wahda Mall | AED 200 Cash |
| 14 | 5610320443198 | Madathil Cheruman | India | Bur Dubai | AED 200 Cash |
| 15 | 5610430275387 | Cherry Mae | Philippines | Dubai Mall | AED 200 Cash |
| 16 | 5612200115378 | Raj Kumar | Nepal | Hor Al Anza | AED 200 Cash |
| 17 | 5610480404653 | Susan Waithera | Kenya | Mall Of Emirates | AED 200 Cash |
| 18 | 5610640348618 | Mohammad Ramzan | Pakistan | Naif | AED 200 Cash |
| 19 | 5610380474348 | Latifa Elferguani | Morocco | Ras Al Khaimah | AED 200 Cash |
| 20 | 5612730000314 | Abu Tahir Hamidal | Bangladesh | Sila Adnoc | AED 200 Cash |
| 21 | 5610120523852 | Ayman Mustafa | Egypt | Al Ain Clock Tower | AED 200 Cash |
| 22 | 5610530619291 | Ganesh Kumar Madhusdhanan Pillai | India | Umm Ul Quwain | AED 200 Cash |
| 23 | 5610140812474 | Ehab Hesham Sayed Sayed Hafez | Egypt | Ruwais Branch | AED 200 Cash |
| 24 | 5610600238104 | Muhammed Saheer Valiyakath | India | Palm Jumeirah Mall Branch | AED 200 Cash |
| 25 | 5610730666883 | Ikhlaq Hussain Abdul Aziz | Pakistan | Sila Branch | AED 200 Cash |
| 26 | 5610261353729 | Jeevan Nagila | Nepal | Crown Mall Branch | AED 200 Cash |
| 27 | 5610770644316 | Syed Kasim Refai Gulam Thasthageer | India | Mohammed Bin Zayed City Branch | AED 200 Cash |
| # | FTRN No | Name | Country | Branch | Prize |
|---|---|---|---|---|---|
| 1 | 5610661648254 | Jitendra Kumar | India | Gayathi Sanaya | 1 Gram Gold |
| 2 | 5701010381374 | Nitish Kumar | India | Alfa Pay | 1 Gram Gold |
| 3 | 5610261349889 | Lakhindra Kumar | India | Crown Mall | 1 Gram Gold |
| 4 | 5610261349908 | Davinder Singh | India | Crown Mall | 1 Gram Gold |
| 5 | 5610261349693 | Ramesh Manjhi | India | Crown Mall | 1 Gram Gold |
| 6 | 5610261349701 | Rabiswar Sardar | India | Crown Mall | 1 Gram Gold |
| 7 | 5610661648762 | Shiv Kumar | India | Gayathi Sanaya | 1 Gram Gold |
| # | FTRN No | Name | Country | Branch | Prize |
|---|---|---|---|---|---|
| 1 | 5610810090858 | Nazeer Shank | India | Dubai Hills | AED 200 Cash |
| 2 | 5610421298130 | Elvira Flores | Philippines | Hudaiba | AED 200 Cash |
| 3 | 5614120107203 | Zubair Ahmad | Pakistan | Liwa Al Dhafra | AED 200 Cash |
| 4 | 5610840604304 | Abdul Hussain Lal | Pakistan | Muwailah | AED 200 Cash |
| 5 | 5610550630993 | Muhammed Ilyas | Pakistan | Sanya-Beda Zayed | AED 200 Cash |
| 6 | 5610730666486 | Sakhat Ulla | Bangladesh | Sila | AED 200 Cash |
| 7 | 5610410601462 | Gamal Mohamed | Egypt | Ajman | AED 200 Cash |
| 8 | 5610740440478 | Abdul Hamid Po. | India | Al Foah Mall | AED 200 Cash |
| 9 | 5613610171721 | George Puthussery | India | Al Shamkha Mall | AED 200 Cash |
| 10 | 5610330844895 | Harikrishnan Nair | India | Clock Tower - Sharjah | AED 200 Cash |
| 11 | 5610661649538 | Saleh Abdulla | Egypt | Gayathi Sanaya | AED 200 Cash |
| 12 | 5610180462503 | Sajid Hussain | Pakistan | Al Madam | AED 200 Cash |
| 13 | 5610230572468 | Moideen Karimbil | India | Al Wahda Mall | AED 200 Cash |
| 14 | 5610910434823 | Asad Shehzad | Pakistan | BMW Sharjah | AED 200 Cash |
| 15 | 5613070034207 | Laine Osal | Philippines | Dubai Mall Taxi | AED 200 Cash |
| 16 | 5610700678315 | Sulbikar Ali | India | ICAD Mall | AED 200 Cash |
| 17 | 5701010382913 | Kani Eeakarar | India | Alfa Pay | AED 200 Cash |
| 18 | 5610320443006 | Vinoth Kanna | India | Bur Dubai | AED 200 Cash |
| 19 | 5613100032824 | Maria Theresa | Philippines | Dubai Mall Waitrose | AED 200 Cash |
| 20 | 5613370010535 | Muhammad Naseem | Pakistan | Jebel Ali Industrial | AED 200 Cash |
| 21 | 5610760137844 | Khal Rahim | Pakistan | Musaffah Big Mart | AED 200 Cash |
| # | FTRN No | Name | Country | Branch | Prize |
|---|---|---|---|---|---|
| 1 | 5623820032007 | Ravi Prakash | India | Al Karama | 1 Gram Gold |
| 2 | 5701010377254 | Dahanraj Kuniyil | India | Alfa Pay | 1 Gram Gold |
| 3 | 5610851309510 | Shamsudeen Kunnu | India | Al Yahar | 1 Gram Gold |
| 4 | 5610231347729 | Manjit Lal Mansa | India | Crown Mall | 1 Gram Gold |
| 5 | 5610561327101 | Kripa Fernando | India | Al Rigga | 1 Gram Gold |
| 6 | 5610330844197 | Pandran Haridas | India | Clock Tower - Sharjah | 1 Gram Gold |
| 7 | 5612200114205 | Ibrahim Mohammad | India | Hor Al Anz | 1 Gram Gold |
| # | FTRN No | Name | Country | Branch | Prize |
|---|---|---|---|---|---|
| 1 | 5610421297031 | Juvelyn Dullas | Philippines | Hudaiba | AED 200 Cash |
| 2 | 5610851309094 | Mohamed Kamal | Egypt | Al Yahar | AED 200 Cash |
| 3 | 5610511795424 | Eric Mwangi | Kenya | Al Ain Al Hayer | AED 200 Cash |
| 4 | 5610700675725 | Hafiz Muhammad | Pakistan | ICAD Mall | AED 200 Cash |
| 5 | 5610920210454 | Bhutan Singh | India | Gayathi Mall | AED 200 Cash |
| 6 | 5610450465507 | Sitaram Sah | Nepal | Al Sajja | AED 200 Cash |
| 7 | 5610661648623 | Bana Pahan | India | Gayathi Senaya | AED 200 Cash |
| 8 | 5610450466044 | MO Islam | Nepal | Al Sajja | AED 200 Cash |
| 9 | 5610661648927 | Jamshed Jasim | India | Gayathi Senaya | AED 200 Cash |
| 10 | 5613720174129 | Jan Muhammad | Pakistan | Sonapur Central | AED 200 Cash |
| 11 | 5701010381803 | Sandeep Singh | India | Alfa Pay | AED 200 Cash |
| 12 | 5610261350429 | Mohammad Azad | India | Crown Mall | AED 200 Cash |
| 13 | 5610661648218 | Namke Tamang | Nepal | Gayathi Senaya | AED 200 Cash |
| 14 | 5612240182071 | Ranjish Gond | India | Mafraq Center | AED 200 Cash |
| 15 | 5610920209491 | Audrey Kobuhwezi | Uganda | Gayathi Mall | AED 200 Cash |
| 16 | 5610750712244 | MD Abdul Ahad | Bangladesh | Sweihan | AED 200 Cash |
| 17 | 5610550628863 | Abbas Ali | Pakistan | Sanaya-Beda Zayed | AED 200 Cash |
| 18 | 5613720174097 | Seiyadu Shahabdeen | Srilanka | Sonapur Central | AED 200 Cash |
| 19 | 5610661647321 | Glenda Gurrero | Philippines | Gayathi Senaya | AED 200 Cash |
| 20 | 5613720172489 | Amjad Ali Mushtaq | Pakistan | Sonapur Central | AED 200 Cash |
| 21 | 5615320049228 | Jhunna Kumar | India | Dubai Industrial City | AED 200 Cash |
How to Participate
Send money using one of the following options:
AlfaPay App
Download and use the AlfaPay App to send money securely and conveniently anytime, anywhere. Double chances for every transfer on the AlfaPay App. New users can enjoy zero transfer fees using code FREE.
Al Fardan Exchange Branches:
Click here to view your nearest Al Fardan Exchange Branches
Visit any Al Fardan Exchange branch across the UAE and send money with the assistance of our experienced staff. Every transfer gives you one chance into the draw. The more times you send money, the higher your chances of winning are.
Promotion Period
The Ramadan promotion is valid from 26 January 2026 to 31 March 2026. All eligible transfers made during this period will be considered for the prize draws.
Eligibility & Entry Criteria
- The promotion is open to customers who send international money transfers through the AlfaPay App or at any Al Fardan Exchange branch during the campaign period.
- Grand Prize: Nissan Patrol 2026 (1 Winner)
Customers who complete at least one international money transfer qualify for the mega draw. - Daily Prize: AED 200 Cash (3 Winners Daily | 195 Winners Total)
Customers who complete at least one international money transfer qualify for the daily draw. - Daily Prize: 1g Gold (1 Winner Daily | 65 Winners Total)
Customers who complete at least one international money transfer qualify for the daily draw. - Weekly Prize: Flight Ticket (1 Winner Weekly | 9 Winners Total)
Customers who complete double international money transfers within the same week qualify for the weekly draw. - Weekly Prize: iPhone 17 Pro (1 Winner Weekly | 9 Winners Total)
Customers who complete a single international money transfer of AED 50,000 or more qualify for the weekly draw. - Total Winners: 279 Winners
Includes daily, weekly, and grand prize winners across the full campaign period.
Terms and Conditions Summary
- The promotion is organized by Al Fardan Exchange.
- Winners will be selected through a random draw conducted under the supervision of relevant authorities.
- Al Fardan Exchange reserves the right to amend or withdraw the promotion at any time without prior notice.
- Employees of Al Fardan Exchange and affiliated partners are not eligible to participate.
For full terms and conditions, please refer to the official campaign rules.
Announcement of Winners
Winners will be announced on the Al Fardan Exchange website and official social media channels after each draw.
Why Send Money with Al Fardan Exchange
- Trusted by millions since 1971
- Regulated by the Central Bank of the UAE
- Secure and fast international money transfers
- Competitive exchange rates
- Wide branch network across the UAE
- Easy digital transfers via the AlfaPay App
Download the AlfaPay App
Send money anytime and participate in the Ramadan rewards campaign by downloading the AlfaPay App today.
Generic T&C
- Prize Collection: Winners must submit a copy of their transaction confirmation receipt from Al Fardan Exchange, along with a valid Emirates ID and/or passport to claim their prize.
- Criteria: Promotion eligibility is based on successful international money transfers made at any Al Fardan Exchange branch or AlfaPay app unless blocked by compliance or correspondent bank issues.
- Transaction Status: Cancelled, returned, or void remittance transactions are not eligible for the promotion.
- Draw Entry: All valid money transfer transactions must be completed within the promotional eligibility period to enter the e-raffle draws.
- Administration: All e-raffle draws will be conducted by officials from the Economic Department of the UAE government.
- Entry Denial: Al Fardan Exchange reserves the right to deny entry for any remittance transaction deemed unethical, false, or unauthentic.
- Fraudulent Activity: If a transaction is found suspicious or fraudulent, Al Fardan Exchange reserves the right to withdraw the prize and disqualify the participant.
- Marketing Consent: Consent of the winners will be taken for the publication of their photos, videos, and names for marketing purposes and waive any claims against Al Fardan Exchange regarding this use.
- Terms Amendments: Al Fardan Exchange reserves the right to amend these Terms and Conditions as directed by government regulators, with prior notice to customers.
- Promotion Status: Al Fardan Exchange reserves the right to postpone, cancel, or suspend the promotion for any reason.
- Draw Date Changes: Al Fardan Exchange may change the draw date at its discretion, and any new dates will be communicated through official channels.
- Compliance: Customer's failure to comply with these Terms and Conditions may result in disqualification.
- Final Decision: The decision of Al Fardan Exchange regarding any promotion-related issues is final and binding.
- Prize Conditions: The prize is non-exchangeable, non-transferable, and non-refundable.
- Prize Draw Decisions: The decisions regarding the prize draw are final and compliant with government regulations; no correspondence will be entertained.
- Transaction Responsibility: Al Fardan Exchange is not responsible for incomplete transactions; such transactions will not be valid for entry into the prize draw.
- Acceptance of Terms: Participants are deemed to accept and agree to these Terms and Conditions upon entry. Al Fardan Exchange reserves the right to refuse entry or prize claims from anyone in breach of these terms.
- Liability Limitations: Al Fardan Exchange and its agents will not be liable for any loss, damage, personal injury, or death resulting from accepting the prize.
- Monetary Loss: Al Fardan Exchange is not liable for any monetary loss or damage resulting from participation in the promotion.
- Force Majeure: Al Fardan Exchange is not liable for any failure to comply with obligations due to Force Majeure events.
- Governing Law: All disputes arising from this promotion are subject to UAE laws and the jurisdiction of its competent courts.
- Personal Information: Al Fardan Exchange will never ask for personal bank details or require winners to pay a fee to claim prizes.
- Staff Exclusion: Employees of Al Fardan Exchange up to the second degree of consanguinity and affinity are not qualified to win in the promotion.
- Inquiries and Complaints: For clarifications or complaints, call 600522265 or email customercare@alfardanexchange.com. We will aim to resolve a complaint within 7 working days, or a final response will be given in 15 working days in accordance with the resolution procedures.
- Fraud Reporting: Report any theft, loss, stolen card, or unauthorized transactions immediately to Al Fardan Exchange Customer Service at 600522265 or email customercare@alfardanexchange.com (Available 24/7) or fraud.reporting@alfardanexchange.com (Available from 08:00 am to 12:00 pm)
Warning
- Additional fees may be levied by the correspondent bank/financial institution or entity providing financial services to the beneficiary of remittances.
- Penalties and Fees may be applied if there is a customer error or omission in providing correct or incomplete information for remittances.
- This product/service may be affected by changes in foreign currency exchange rates.
- The actual time to complete a transaction may differ from estimates due to increased scrutiny of transactions by the correspondent bank/financial institution or entity providing financial services to beneficiary of remittances.
- Refunds against cancellation or rejection of drafts, transfers, or any other remittance transactions returned unpaid for whatever reason will be made only at our prevailing buying rate or at the rate at which we issued the transaction, whichever is lower.
- Re-issuance or replacement of remittance transactions for any reason are subject to our charges and rate differences, as applicable.




