Send money. Meet the Megastar.
February 09, 2026This season, every money transfer to India brings you closer to something truly legendary.
Send money through Al Fardan Exchange branches or the AlfaPay app and stand a chance to meet one of Indian cinema’s most celebrated icons, Mammootty, all with special rates to India.
Win an unforgettable experience with Megastar Mammootty on the 12th September 2026.
Send money during the promotion period for a chance to win:
- Meet and greet or selfie opportunity with Mammootty - 6 winners.
- 1000 exclusive Gold tickets to watch him live at the Sharjah Expo Centre
- A once in a lifetime fan experience at the Rajakeeyam event
Valid from 12th Feb - 31st August 2026.
Mammootty Campaign Winners
Click here to view Week 6 winners ▼
Meet & Greet Winner Week 6
FTRN: 5610270522592
Winner: Mathew George John Mathew
Branch: Khansaheb Branch
Prize: Meet & Greet Pass
Gold Category Ticket Winners Week 6
| SL | FTRN No | Winner Name | Branch | Prize |
|---|---|---|---|---|
| 1 | 5610450467854 | Mobeen Babu | Al Sajja Branch | Gold Category Ticket |
| 2 | 5613510117300 | Suneel Kumar Shankar Prasad | Sharjah Mega Mall Branch | Gold Category Ticket |
| 3 | 5610460593020 | Sugesh Thelakkad Krishnan Nair | Qusais Branch | Gold Category Ticket |
| 4 | 5610940572107 | Muneer Babu Adiyathil Aliyamu Adiyathil | Marhaba Mall Branch | Gold Category Ticket |
| 5 | 5610810090859 | Fecil Basil Pandaraparambu Varghese | Dubai Hills Branch | Gold Category Ticket |
| 6 | 5610970468130 | Santhosh Nambron Balan Nair Eliyath | Al Nahda Branch | Gold Category Ticket |
| 7 | 5610840605089 | Praveen Ponnan Ponnan Theethan | Muwailah Branch | Gold Category Ticket |
| 8 | 5610940572341 | Prabhakaran Bhahulayan | Marhaba Mall Branch | Gold Category Ticket |
| 9 | 5612200115102 | Manivel Kannan | Hor Al Anz Branch | Gold Category Ticket |
| 10 | 5610460592996 | Eldhose Kuravelikuzhiyil John Ulahannan | Qusais Branch | Gold Category Ticket |
| 11 | 5610640348179 | Mohammad Tazneem Mullakkal Abdul Nazer Mullakkal | Naif Branch | Gold Category Ticket |
| 12 | 5610860166869 | Jaxeena Mahesh Thozhuthumparambil Mahesh | Abu Shaghara SHJ Co-Op Branch | Gold Category Ticket |
| 13 | 5610770643941 | Esakkiappan Subbiah Subbiah | Mohammed Bin Zayed City Branch | Gold Category Ticket |
| 14 | 5610110955428 | Jose George | Abu Dhabi Branch | Gold Category Ticket |
| 15 | 5610720710534 | Sharafuddeen Machigal Karim Machigal | Muroor Branch | Gold Category Ticket |
Click here to view Week 5 winners ▼
Meet & Greet Winner Week 5
FTRN: 5610330844637
Winner: Sudarshan Sankaran Panicker Govindan Sankaran
Branch: Clock Tower - Sharjah Branch
Prize: Meet & Greet Pass
Gold Category Ticket Winners Week 5
| SL | FTRN No | Winner Name | Branch | Prize |
|---|---|---|---|---|
| 1 | 5610840603818 | Ashiq Kandathuvalappil Muhammed Ali Muhammed Ali | Muwailah Branch | Gold Category Ticket |
| 2 | 5613820052733 | Daisy Wilson Pallipurathmaliyil Joseph Kuriakose | Al Karama Branch | Gold Category Ticket |
| 3 | 5610561328253 | Sainudeen Pallithadathil Sherafudeen | Al Rigga Branch | Gold Category Ticket |
| 4 | 5612520116188 | Sijar Kalakapparaa Mohammed Kalakappara | Ajman Last Chance Branch | Gold Category Ticket |
| 5 | 5610330844464 | Lijo Varghese Mathew Panayil Varghese Mathew | Clock Tower - Sharjah Branch | Gold Category Ticket |
| 6 | 5612100160059 | Jamsheer Kizhakkumparambil Muhammed | Nesto Al Mina Branch | Gold Category Ticket |
| 7 | 5610350346154 | Rajeshbabu Plavunkalparambil Purushotaman | Jebel Ali Branch | Gold Category Ticket |
| 8 | 5615320049484 | Pardhasaradhi Ganapathiraju Appalaraju Ganapathiraju | Dubai Industrial City Branch | Gold Category Ticket |
| 9 | 5610500337933 | Suresh Gopalan Nair Gopalan Nair Thoniyil | Sonapur Branch | Gold Category Ticket |
| 10 | 5613720174508 | Prabhakaran Kuppusamy Kuppusamy | Sonapur Central Branch | Gold Category Ticket |
| 11 | 5613820052825 | Ashwin Hariharan Iyer Hariharan Manian Iyer | Al Karama Branch | Gold Category Ticket |
| 12 | 5610340580009 | Anikkattil Abbas Anikkattil Mohammed | Al Fardan Centre - Sharjah Branch | Gold Category Ticket |
| 13 | 5610160726261 | Abdul Rauf Neelapuram Jaffer Hussain Neelapuram | Musaffah Branch | Gold Category Ticket |
| 14 | 5610150443655 | Mohan Mysore Nagaraja Nagaraj Mysore Ranganatha | Abu Dhabi Tourist Club Branch | Gold Category Ticket |
| 15 | 5610800568107 | Najir Basheer | Shahama Branch | Gold Category Ticket |
Click here to view Week 4 winners ▼
Meet & Greet Winner Week 4
FTRN: 5610370300938
Winner: Ajnaz Paravar Kandi Ammad
Branch: Gold Land Branch
Prize: Meet & Greet Pass
Gold Category Ticket Winners Week 4
| SL | FTRN No | Winner Name | Branch | Prize |
|---|---|---|---|---|
| 1 | 5613820052368 | Muhammad Namsheer Thayyil Ali | Al Karama Branch | Gold Category Ticket |
| 2 | 5610421295194 | Sibi Philip Elavilayil Geevarghese Philip | Hudaiba Branch | Gold Category Ticket |
| 3 | 5612100158761 | Shwriyam Parambil Alivi Musliyar Abdul Majeed | Nesto Al Mina Branch | Gold Category Ticket |
| 4 | 5610690707761 | Rameez Abdul Karim Vanu Abdul Karim Abdul Rahim Vanu | International City Branch | Gold Category Ticket |
| 5 | 5610440673775 | Tharmalingam Pavadai Pavadai | K.M. Mall Branch | Gold Category Ticket |
| 6 | 5610330843668 | Anthuvansahaya Arockiaraj Rezorio | Clock Tower - Sharjah Branch | Gold Category Ticket |
| 7 | 5610840602539 | Akku Sunny Sunny Punnoose | Muwailah Branch | Gold Category Ticket |
| 8 | 5610970467440 | Saikumar Pittala Raju Pittala | Al Nahda Branch | Gold Category Ticket |
| 9 | 5614220064543 | Ganesh Kumar Kadamboor Valappil | Sharjah Industrial Area 3 Branch | Gold Category Ticket |
| 10 | 5610980276864 | Rajibalakrishnan Balakrishnapillai Pillai | Sharjah Co-op Muweilah Branch | Gold Category Ticket |
| 11 | 5610370300839 | Safeeda Semeer Ibrahim Koduveri | Gold Land Branch | Gold Category Ticket |
| 12 | 5610261348349 | Shaju Chethil Tharemmal Sankaran | Crown Mall Branch | Gold Category Ticket |
| 13 | 5610110954350 | Sanath Thajudeen Naseema Beevi | Abu Dhabi Branch | Gold Category Ticket |
| 14 | 5613010135918 | Shyam Mohan Valiyaparambil Mohan Mohanan | Baniyas Spike Hypermarket Branch | Gold Category Ticket |
| 15 | 5610800567161 | Asharaf Chiramal Mammo Naragadath | Shahama Branch | Gold Category Ticket |
Click here to view Week 3 winners ▼
Meet & Greet Winner Week 3
FTRN: 5610820632337
Winner: Jishan Kaithakkodan Hamza Kaithakkodan
Branch: Nesto Ajman Branch
Prize: Meet & Greet Pass
Gold Category Ticket Winners Week 3
| SL | FTRN No | Winner Name | Branch | Prize |
|---|---|---|---|---|
| 1 | 5610330842437 | Rani Iype Iype | Clock Tower - Sharjah Branch | Gold Category Ticket |
| 2 | 5610310482957 | Hari Krishnan Oonnithan | Deira Branch | Gold Category Ticket |
| 3 | 5610590179919 | Jimmy Augustine Augustine | IBN Battuta Mall Branch | Gold Category Ticket |
| 4 | 5610530615824 | Singapulithevar Sivakumar Singapulithevar | Umm Ul Quwain Branch | Gold Category Ticket |
| 5 | 5610490868382 | Abdul Khadar Nizar Mohamed Mohamed Abdul Khadar | Al Qouz Branch | Gold Category Ticket |
| 6 | 5610540463101 | Sameena Jacob | Fujairah Branch | Gold Category Ticket |
| 7 | 5610840601271 | Kingsly Muthunayagam Muthunayagam | Muwailah Branch | Gold Category Ticket |
| 8 | 5610400456529 | Ashish Jacob Mathew | Festival City Branch | Gold Category Ticket |
| 9 | 5610310483049 | Mohammed Hashim Karuppan Veedu Hamza | Deira Branch | Gold Category Ticket |
| 10 | 5613820051857 | Mathai Thomas Kazholikozhoyil | Al Karama Branch | Gold Category Ticket |
| 11 | 5620380003216 | Arunkumar Sethuraman Sethuraman | Ras Al Khaimah Branch | Gold Category Ticket |
| 12 | 5610620357953 | Prijith Jayakumar Narikundil | Khalidiya Branch | Gold Category Ticket |
| 13 | 5610230571230 | Bobby Plaparambil Thomas | Al Wahda Mall Branch | Gold Category Ticket |
| 14 | 5610230570969 | Hamsa Vengadan Kunnumpuram Mahin | Al Wahda Mall Branch | Gold Category Ticket |
| 15 | 5610770641994 | Sabeer Abdul Salam Abdul Salam | Mohammed Bin Zayed City Branch | Gold Category Ticket |
Click here to view Week 2 winners ▼
Meet & Greet Winner Week 2
FTRN: 5610460590243
Winner: Afinas Puthenpurakkal Azeez Azeez Ayisha Puthenpurakkal
Branch: Qusais Branch
Gold Category Ticket Winners Week 2
| SL | FTRN No | Winner Name | Branch | Prize |
|---|---|---|---|---|
| 1 | 5612100157134 | Dileep Kumar Maddala Ramu Maddala | Nesto Al Mina Branch | Gold Category Ticket |
| 2 | 5610590179624 | Mustafa Mulleri Kandi Ahamed Othikandi | IBN Battuta Mall Branch | Gold Category Ticket |
| 3 | 5610940569015 | Jayakumar Sundaresan Sundaresan Pullan | Marhaba Mall Branch | Gold Category Ticket |
| 4 | 5613660013004 | Varadharajan Rajendran | Sharjah Industrial Area 10 Branch | Gold Category Ticket |
| 5 | 5613370008362 | Hari Parkapally Roshaiah Parkapalli | Jebel Ali Industrial Area 1 Branch | Gold Category Ticket |
| 6 | 5610840600829 | Sajveer Arayilath Chandroth Haris | Muwailah Branch | Gold Category Ticket |
| 7 | 5615320047459 | Varghese Dharmaraj Dharmaraj | Dubai Industrial City Branch | Gold Category Ticket |
| 8 | 5610890102934 | Binu Chittuparambil Varghese Chittuparambil Souru | Al Zahia City Centre Branch | Gold Category Ticket |
| 9 | 5610530615287 | Saleem Erath Ammad | Umm Ul Quwain Branch | Gold Category Ticket |
| 10 | 5610840601046 | Jayasankar Venugopalan Venugopalan | Muwailah Branch | Gold Category Ticket |
| 11 | 5610330842003 | Shefeeq Nellikunnu Assainar Usman Hajee Madambillath | Clock Tower - Sharjah Branch | Gold Category Ticket |
| 12 | 5610230570689 | Mohammed Riyaz Parampalli Karim Saheb | Al Wahda Mall Branch | Gold Category Ticket |
| 13 | 5610150442445 | Shuhaib Manakkatt Thekke Peedikayil | Abu Dhabi Tourist Club Branch | Gold Category Ticket |
| 14 | 5610150442626 | Shaheer Puthiyaveetil Abdul Kader | Abu Dhabi Tourist Club Branch | Gold Category Ticket |
| 15 | 5612230183884 | Abdul Azeez Vadakkethil | Al Ain Senaiya Branch | Gold Category Ticket |
Click here to view Week 1 winners ▼
Meet & Greet Winner Week 1
FTRN: 5610980275059
Winner: Abdurahiman Angeth Chalil
Branch: Sharjah Co-op Muweilah Branch
Gold Category Ticket Winners Week 1
| SL | FTRN No | Winner Name | Branch | Prize |
|---|---|---|---|---|
| 1 | 5610851303024 | Ashar Kunnath Kunhabdulla | Al Yahar Branch | Gold Category Ticket |
| 2 | 5610350345590 | Kuruppath Rajagopalan Nair Mekkat Narayanan Nair | Jebel Ali Branch | Gold Category Ticket |
| 3 | 5610540462213 | Nishad Ambalathuveettil Abdulrehiman Ambalathuveettil | Fujairah Branch | Gold Category Ticket |
| 4 | 5610630335484 | Sangeetha Varaikkat Santhakumar | Al Falah Branch | Gold Category Ticket |
| 5 | 5610820630607 | Gopalan Kottayat Chavaniyan | Nesto Ajman Branch | Gold Category Ticket |
| 6 | 5610261343124 | Akhil Anil Kumar | Crown Mall Branch | Gold Category Ticket |
| 7 | 5610521392731 | Ansarudeen Abdul Kader | Ameed Mall Branch | Gold Category Ticket |
| 8 | 5610460589626 | Suman Tamilmaran | Qusais Branch | Gold Category Ticket |
| 9 | 5610330840966 | Anil Kumar Divakaran | Clock Tower - Sharjah Branch | Gold Category Ticket |
| 10 | 5610521392618 | Mohammad Arif Iqbal | Ameed Mall Branch | Gold Category Ticket |
| 11 | 5613720166926 | Sijesh Kuttath | Sonapur Central Branch | Gold Category Ticket |
| 12 | 5610310482384 | Niyas Chalil | Deira Branch | Gold Category Ticket |
| 13 | 5610970465574 | Sarafudheen Kocha | Al Nahda Branch | Gold Category Ticket |
| 14 | 5610600235471 | Mary Thomas | Palm Jumeirah Mall Branch | Gold Category Ticket |
| 15 | 5610280655952 | Biju Chacko | Al Ain Lulu Branch | Gold Category Ticket |
Terms and conditions apply.
How to Participate
Send money through Al Fardan Exchange branches or the AlfaPay app
AlfaPay App
Download and use the AlfaPay App to send money securely and conveniently anytime, anywhere. Double chances for every transfer on the AlfaPay App. New users can enjoy zero transfer fees using code FREE.
Al Fardan Exchange Branches:
Click here to view your nearest Al Fardan Exchange Branches
Visit any Al Fardan Exchange branch across the UAE and send money with the assistance of our experienced staff. Every transfer gives you one chance into the draw. The more times you send money, the higher your chances of winning are.
Visit Al Fardan Exchange branches or use the AlfaPay app today.
Make every transfer count.
Download the AlfaPay App
Generic T&C
- Prize Collection: Winners must submit a copy of their transaction confirmation receipt from Al Fardan Exchange, along with a valid Emirates ID and/or passport to claim their prize.
- Criteria: Promotion eligibility is based on successful international money transfers made at any Al Fardan Exchange branch or AlfaPay app unless blocked by compliance or correspondent bank issues.
- Transaction Status: Cancelled, returned, or void remittance transactions are not eligible for the promotion.
- Draw Entry: All valid money transfer transactions must be completed within the promotional eligibility period to enter the e-raffle draws.
- Administration: All e-raffle draws will be conducted by officials from the Economic Department of the UAE government.
- Entry Denial: Al Fardan Exchange reserves the right to deny entry for any remittance transaction deemed unethical, false, or unauthentic.
- Fraudulent Activity: If a transaction is found suspicious or fraudulent, Al Fardan Exchange reserves the right to withdraw the prize and disqualify the participant.
- Marketing Consent: Consent of the winners will be taken for the publication of their photos, videos, and names for marketing purposes and waive any claims against Al Fardan Exchange regarding this use.
- Terms Amendments: Al Fardan Exchange reserves the right to amend these Terms and Conditions as directed by government regulators, with prior notice to customers.
- Promotion Status: Al Fardan Exchange reserves the right to postpone, cancel, or suspend the promotion for any reason.
- Draw Date Changes: Al Fardan Exchange may change the draw date at its discretion, and any new dates will be communicated through official channels.
- Compliance: Customer's failure to comply with these Terms and Conditions may result in disqualification.
- Final Decision: The decision of Al Fardan Exchange regarding any promotion-related issues is final and binding.
- Prize Conditions: The prize is non-exchangeable, non-transferable, and non-refundable.
- Prize Draw Decisions: The decisions regarding the prize draw are final and compliant with government regulations; no correspondence will be entertained.
- Transaction Responsibility: Al Fardan Exchange is not responsible for incomplete transactions; such transactions will not be valid for entry into the prize draw.
- Acceptance of Terms: Participants are deemed to accept and agree to these Terms and Conditions upon entry. Al Fardan Exchange reserves the right to refuse entry or prize claims from anyone in breach of these terms.
- Liability Limitations: Al Fardan Exchange and its agents will not be liable for any loss, damage, personal injury, or death resulting from accepting the prize.
- Monetary Loss: Al Fardan Exchange is not liable for any monetary loss or damage resulting from participation in the promotion.
- Force Majeure: Al Fardan Exchange is not liable for any failure to comply with obligations due to Force Majeure events.
- Governing Law: All disputes arising from this promotion are subject to UAE laws and the jurisdiction of its competent courts.
- Personal Information: Al Fardan Exchange will never ask for personal bank details or require winners to pay a fee to claim prizes.
- Staff Exclusion: Employees of Al Fardan Exchange up to the second degree of consanguinity and affinity are not qualified to win in the promotion.
- Inquiries and Complaints: For clarifications or complaints, call 600522265 or email customercare@alfardanexchange.com. We will aim to resolve a complaint within 7 working days, or a final response will be given in 15 working days in accordance with the resolution procedures.
- Fraud Reporting: Report any theft, loss, stolen card, or unauthorized transactions immediately to Al Fardan Exchange Customer Service at 600522265 or email customercare@alfardanexchange.com (Available 24/7) or fraud.reporting@alfardanexchange.com. (Available from 08:00 am to 12:00 pm)
Warning
- Additional fees may be levied by the correspondent bank/financial institution or entity providing financial services to the beneficiary of remittances.
- Penalties and Fees may be applied if there is a customer error or omission in providing correct or incomplete information for remittances.
- This product/service may be affected by changes in foreign currency exchange rates.
- The actual time to complete a transaction may differ from estimates due to increased scrutiny of transactions by the correspondent bank/financial institution or entity providing financial services to beneficiary of remittances.
- Refunds against cancellation or rejection of drafts, transfers, or any other remittance transactions returned unpaid for whatever reason will be made only at our prevailing buying rate or at the rate at which we issued the transaction, whichever is lower.
- Re-issuance or replacement of remittance transactions for any reason are subject to our charges and rate differences, as applicable.



